Capacity
Meeting room | m² | U-shape | Cabaret | Theatre | School | Dinner | Reception |
---|---|---|---|---|---|---|---|
Panorama room 15th floor | 135 | 24 | 30 | 60 | 22 | 70 | 100 |
Panorama room 1 | 26 | 20 | 20 | ||||
Panorama room 2 | 26 | 20 | 20 | ||||
Panorama room 3 | 26 | 20 | 20 | ||||
Panorama room 4 | 60 | 12 | 20 | 30 | 12 | 30 | |
Panorama room 16th floor | 375 | 56 | 150 | 250 | 120 | 250 | 350 |
Panorama room 5 | 30 | 8 | 14 | 20 | 8 | 25 | |
Panorama room 6 | 65 | 18 | 26 | 42 | 22 | 30 | 45 |
Panorama room 7 | 63 | 16 | 26 | 44 | 16 | 30 | 45 |
Panorama room 8 | 47 | 14 | 16 | 30 | 10 | 20 | 35 |
Panorama room 9 | 54 | 14 | 16 | 30 | 10 | 20 | 35 |
Contact
Inntel Hotels Rotterdam Centre
Leuvehaven 80
3011 EA Rotterdam
Mainport by Inntel Hotels
Located adjacent to Inntel Hotels Rotterdam Centre
The 5-star Mainport and Inntel Hotels Rotterdam Centre are connected and therefore perfectly suitable for large events. Combined they offer the most exclusive and comprehensive meeting venue of Rotterdam. The multifunctional meeting rooms have a capacity of up to 800 people and offer breathtaking views over the Erasmus bridge or the water.